ZDLP electric single-seat regulating valve, equipped with 3601L series electronic direct-stroke electric actuator, has the advantages of compact structure, light weight, sensitive action, large valve capacity, accurate flow characteristics, convenient disassembly and assembly, etc. It is widely used to precisely control the process parameters such as pressure, flow, temperature and liquid level of gas, liquid, steam and other media. Keep at a given value. Especially suitable for medium with large pressure difference, large allowable leakage and not very clean.
This series of products include standard type, bellows sealing type, jacket insulation type and other varieties. The nominal pressure grades of products are PN16, 40, 64; the nominal diameter range DN25-400. The applicable fluid temperature ranges from - 250 C to + 560 C. The leakage standard is grade II or IV. Flow characteristics are linear or equal percentage. Various kinds of products are available. Species and specifications are available.
Major Parts Materials:
Body and bonnet: HT200, ZG230-450, ZG1Cr18Ni9Ti
Valve spool and seat: 1Cr18Ni9Ti, Stellay alloy surfacing
Filler: PTFE, flexible graphite, stainless steel bellows
Gasket: Rubber asbestos board, 1cr18Ni9Ti, graphite wound gasket
Stem and Push: 2Cr13, 1Cr18Ni9Ti
Bushing:2Cr13
Main technical parameters:
公称通径mm | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | |
阀座通径mm | 20 | 26 | 32 | 40 | 50 | 66 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
额定流量系数kv |
6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | 1000 | 1600 | 2700 | |
公称压力(MPa) | 0.6,1.6, 2.5, 4.0, 6.4 | ||||||||||||||
行程(mm) | 10 | 16 | 25 | 40 | 60 | 100 | |||||||||
流量特性 | 直线,等百分比,快开 | ||||||||||||||
工作温度℃ | -40~230℃(常温型),散热片式230~450℃(中温型),特殊订货-100~600℃ | ||||||||||||||
法兰尺寸 | 符合JB78-59、JB79-59标准,可按JB/79.1-94、JB、ANSI、JIS、DIN 等标准订货生产 | ||||||||||||||
阀体材质 | WCB(ZG230-450)、ZG1Cr18Ni9Ti、ZG0Cr18Ni12Mo2Ti CF8 CF8M | ||||||||||||||
阀芯材质 | 1Cr18Ni9,SS304,0Cr18Ni12Mo2Ti,SS316,ZG1Cr18Ni9Ti | ||||||||||||||
阀体型式 | 直通双座铸造球型阀 | ||||||||||||||
上阀盖型式 | 普通式(常温),热片式(中温),长颈式(低温) | ||||||||||||||
阀体允许压差 | ≤公称压力 | 4.0 | 3.4 | ||||||||||||
配用电动执行机构型号 | PSL | PSL-201 | PSL-202 | PSL-204 | PSL-208 | PSL-312 | PSL325 | ||||||||
361L | 361LSA-08 | 361LSA-20 | 361LSB-30 | 361LSB-50 | 361LSC-65 | 361LSC-99 | |||||||||
防爆型 | 361LXA-20 | 361LXB-30 | 361LXB-50 |
ZDLP Electric Single Seat Regulating Valve
ZDLP electric single-seat regulating valve, equipped with 3601L series electronic direct-stroke electric ...
扫描二维码分享到微信